Sound Mind & Sound Body
23 - 34Full Time |
Recap
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione.
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 10, 2025 | 2:19 pm | Primary League | 2025 |
Venue
| Bentleigh |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | TD | T |
|---|---|---|---|---|---|---|---|
| Sound Mind & Sound Body | 3 | 3 | 3 | 14 | 0 | 3 | 23 |
| 10 | 7 | 14 | 3 | 0 | 4 | 34 |
Sound Mind & Sound Body
| # | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Koby Brough | Quarterback | 32 | 41 | 337 | 0 | 0 | 3 | 0 | 52 | 1 | 1 |
| 7 | Justin Lewis | Running Back | 0 | 0 | 52 | 1 | 18 | 0 | 0 | 23 | 0 | 0 |
| 9 | Blake Bannan | Running Back | 0 | 0 | 75 | 3 | 46 | 1 | 0 | 22 | 0 | 0 |
| # | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hugo Stones | Quarterback | 26 | 36 | 228 | 0 | 0 | 3 | 0 | 27 | 0 | 0 |
| 11 | Andrew Smith | Running Back | 0 | 0 | 96 | 4 | 25 | 0 | 0 | 33 | 0 | 0 |
| 12 | Mason Ewing | Running Back | 0 | 0 | 118 | 3 | 28 | 0 | 0 | 37 | 0 | 0 |

Sound Mind & Sound Body